Rajkot, Gujarat
GST No. 24AEZFS8659A1ZE
Call 07949354055 75% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Compressor Technology | Air Compressors |
| Power | 10 HP |
| Maximum Pressure | 12 KG |
| Air Flow Rate | 150 CFM |
| Tank Capacity | 300 L |
| Cooling System | Air Cooled |
| Configuration | Base Mounted |
| Power Supply | Three Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Compressor Technology | Air Compressors |
| Power | 3 HP |
| Maximum Pressure | 12 KG |
| Air Tank Capacity | 150 L |
| Air Flow Rate | 100 CFM |
| Cooling System | Air Cooled |
| Brand | SPARKLE |
| Configuration | Base Mounted |
| Power Supply | Three Phase |
| MODEL NO | IN-300 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 2 HP |
| Maximum Pressure | 10bar |
| Air Flow Rate | 100 CFM |
| Tank Capacity | 100 L |
| Cooling System | Air Cooled |
| Configuration | Base Mounted |
| Power Supply | Three Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Compressor Technology | Air Compressors |
| Power | 7.5 HP |
| Maximum Pressure | 12 bar (175 psi) |
| Air Flow Rate | 150 CFM |
| Tank Capacity | 250 L |
| Cooling System | Air Cooled |
| Number of Compression Stages | Single Stage |
| Configuration | Base Mounted |
| Power Supply | Three Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Compressor Technology | Air Compressors |
| Power | 5 HP |
| Maximum Pressure | 12 KG |
| Tank Capacity | 200 L |
| Power Source | Electric |
| Power Phase | Three Phase |
| Number of Compression Stages | Two Stage |
| Brand | SPARKLE |
| Configuration | Base Mounted |
Additional Information:
View Complete details